Gold Plan Silver Plan Platinum Plan Palladium Plan
These are today's base prices for payments received before noon (pricing is set at 10 am and there are further discounts for quantity purchases) Please note that Paypal/Credit card fees result in a 5% higher price than buying with a check or Direct Deposit:
Cash price | Paypal price | |
---|---|---|
Monarch "Locomotive" Silver Round 1/10 Troy oz | $3.52 | $3.70 |
Generic Silver Round 1 Troy oz | $28.81 | $30.32 |
A-Mark Liberty Silver Round 1 Troy oz | $29.40 | $30.94 |
Golden State Mint Buffalo Silver Round 1 Troy oz | $29.40 | $30.94 |
Sunshine Mint Security Silver Round 1 Troy oz | $29.40 | $30.94 |
Generic Silver Bars 1 Troy oz | $29.40 | $30.94 |
Sunshine Minting Silver Bar 1 Troy oz | $29.61 | $31.16 |
Generic Silver Bar 5 Troy oz | $150.10 | $158.00 |
Sunshine Minting Silver Bar 5 Troy oz | $146.70 | $154.40 |
Generic Silver Bar 10 Troy oz | $290.70 | $306.00 |
A-Mark Silver Bar 10 Troy oz | $302.40 | $318.30 |
Sunshine Minting Silver Bar 10 Troy oz | $302.40 | $318.30 |
$10 Face Value 90% Silver Halves containing 7.15 Troy oz Silver | $202.20 | $212.80 |
$10 Face Value 90% Silver 1964 Kennedy Halves- 7.15 Troy oz Silver | $204.00 | $214.70 |
$10 Face Value 40% Silver Kennedy Halves- 2.96 Troy oz Silver | $82.91 | $87.27 |
$5 Face Value 40% Silver Kennedy Halves- 1.48 Troy oz Silver | $41.17 | $43.33 |
$100 Face Value 90% Silver Quarters 71.5 Troy oz Pure Silver | $1,974.10 | $2,077.90 |
$10 Face Value 90% Silver Quarters containing 7.15 Troy oz Silver | $199.90 | $210.40 |
$5 Face Value 90% Silver Roosevelt Dimes 3.57 Troy oz Silver | $100.50 | $105.70 |
Austrian Silver Philharmonic 1oz Unc | $29.82 | $31.38 |
Canada Silver Maple .9999 Fine 1 Troy oz | $30.29 | $31.88 |
American Silver Eagle $1 Unc | $31.19 | $32.83 |
Perth Mint Gold Bar 1 Troy oz | $1,961.60 | $2,064.80 |
Royal Canadian Mint Gold Bar 1 Troy oz | $1,961.60 | $2,064.80 |
Pamp Suisse Gold Ingot 5 gram | $332.50 | $349.90 |
Perth Mint Gold Bar 10 gram | $649.80 | $684.00 |
Monarch Sand Crane Gold 1/10 Troy oz | $207.80 | $218.70 |
Canadian Gold Maple 1/10 Troy oz | $215.30 | $226.60 |
Canadian Gold Maple 1/4 Troy oz | $527.30 | $555.00 |
Canadian Gold Maple 1/2 Troy oz | $1,040.00 | $1,094.70 |
Canadian Gold Maple 1 Troy oz | $1,978.00 | $2,082.10 |
Krugerrand Gold 1/10 Troy oz | $216.70 | $228.10 |
Krugerrand Gold 1/4 Troy oz | $517.60 | $544.80 |
Krugerrand Gold 1/2 Troy oz | $1,016.00 | $1,069.40 |
Krugerrand Gold 1 Troy oz | $1,972.90 | $2,076.70 |
American Gold Eagle $5 Unc 1/10 Troy oz | $217.80 | $229.20 |
American Gold Eagle $10 Unc 1/4 Troy oz | $530.90 | $558.80 |
American Gold Eagle $25 Unc 1/2 Troy oz | $1,035.20 | $1,089.60 |
American Gold Eagle $50 Unc 1 Troy oz | $2,012.90 | $2,118.80 |
American Gold Buffalo $50 1 Troy oz Unc | $2,012.90 | $2,118.80 |
British Gold Sovereign AU | $458.60 | $482.70 |
1907-1914 France Gold Rooster 20 Francs AU | $370.10 | $389.50 |
Canadian Palladium Maple 1 Troy oz Coin | $2,506.90 | $2,638.80 |
Valcambi Platinum Bar 1 oz | $1,232.50 | $1,297.30 |
Canada Platinum Maple 1 Troy oz Coin | $1,279.20 | $1,346.50 |
American Platinum Eagle 1/4 oz $25 Unc | $364.50 | $383.60 |
This pricelist last updated on Jan 21, 2021, with Gold spot at $1,865.83, Silver spot at $25.79, Platinum spot at $1,129.67 and Palladium spot at $2,397.00
If you have any questions please call 406.396.9468 or Email Me.